We would like to hear your feedback! To participate, please click here
With OR/CR for Cash, enjoy as low as 1.25% interest rate.
Use OR/CR for Cash to fund your immediate expenses. No need to surrender your car for collateral. Just submit your OR/CR to us, and get the cash you need!
MAKE | MODEL | VEHICLE TYPE |
---|---|---|
CHEVROLET (NEW!) | SPARK | Subcompact Hatchback |
TRACKER | MPV | |
TRAILBLAZER | SUV | |
SUBURBAN | SUV | |
TAHOE | SUV | |
CAMARO | Coupe | |
CORVETTE | Coupe | |
COLORADO | Pickup | |
TRAX | MPV | |
FORD | ECOSPORT | SUV |
EVEREST | MPV | |
EXPLORER | SUV | |
EXPEDITION | MPV | |
RANGER | Pickup | |
MUSTANG | Coupe | |
FOCUS | Sedan | |
FIESTA | Subcompact Hatchback | |
ESCAPE | SUV | |
TRANSIT | Van | |
F-150 | Pickup | |
TERRITORY | SUV | |
GEELY (NEW!) | EMGRAND | Sedan |
COOLRAY | SUV | |
OKAVANGO | SUV | |
AZKARRA | SUV | |
GX3 PRO | MPV | |
HONDA | ACCORD | Sedan |
BRV | SUV | |
BRIO | Subcompact Hatchback | |
CITY | Sedan | |
CIVIC | Sedan | |
CRV | SUV | |
HRV | SUV | |
JAZZ | Subcompact Hatchback | |
MOBILIO | MPV | |
ODYSSEY | MPV | |
PILOT | MPV | |
HYUNDAI | ACCENT | Sedan |
ELANTRA | Sedan | |
STAREX | Van | |
H350 | Van | |
IONIQ | Sedan | |
KONA | SUV | |
PALISADE | MPV | |
REINA | Sedan | |
SANTA FE | SUV | |
TUCSON | SUV | |
SONATA | Sedan | |
VELOSTER | SUV | |
EON | Subcompact Hatchback | |
GENESIS | Sedan | |
ISUZU | D-MAX | Pickup |
MU-X | SUV | |
CROSSWIND | MPV | |
SPORTIVO | MPV | |
ALTERRA | Sedan | |
KIA | CARNIVAL | MPV |
PICANTO | Subcompact Hatchback | |
RIO | Sedan | |
SOLUTO | Sedan | |
SORENTO | SUV | |
SPORTAGE | SUV | |
STINGER | Sedan | |
FORTE | Sedan | |
OPTIMA | Sedan | |
SOUL | MPV | |
SELTOS | MPV | |
STONIC | SUV | |
MAZDA (NEW!) | MAZDA 2 | Hatchback |
MAZDA 3 | Sedan | |
MAZDA 6 | Sedan | |
MAZDA CX-3 | SUV | |
MAZDA CX-30 | SUV | |
MAZDA CX-5 | MPV | |
MAZDA CX-8 | SUV | |
MAZDA CX-9 | MPV | |
MAZDA BT-50 | Pickup | |
MAZDA MX-5 SOFT TOP | Coupe | |
MAZDA MX-5 RF | Coupe | |
MITSUBISHI | MIRAGE HATCHBACK | Subcompact Hatchback |
MIRAGE SEDAN | Sedan | |
MONTERO | SUV | |
PAJERO | MPV | |
STRADA | Pickup | |
XPANDER | SUV | |
ADVENTURE | MPV | |
ASX | SUV | |
LANCER | Sedan | |
MORRIS GARAGES | 6 | Sedan |
RX5 | SUV | |
ZS | SUV | |
5 | Sedan | |
NISSAN | ALMERA | Sedan |
GTR | Coupe | |
JUKE | SUV | |
NAVARA | Pickup | |
NV350 | Van | |
PATROL ROYALE | MPV | |
TERRA | MPV | |
ALTIMA | Sedan | |
SYLPHY | Sedan | |
X-TRAIL | SUV | |
370Z | Coupe | |
SUBARU (NEW!) | XV | SUV |
XV GT EDITION | SUV | |
OUTBACK | SUV | |
FORESTER | SUV | |
EVOLTIS | MPV | |
WRX WAGON GT-S | Wagon | |
WRX 6MT | Sedan | |
WRX CVT | Sedan | |
BRZ | Coupe | |
SUZUKI | ALTO | Subcompact Hatchback |
APV | MPV | |
CELERIO | Subcompact Hatchback | |
CIAZ | Sedan | |
DZIRE | Sedan | |
ERTIGA | MPV | |
JIMNY | MPV | |
SWIFT | Subcompact Hatchback | |
SWIFT DZIRE | Sedan | |
VITARA | SUV | |
XL7 | SUV | |
S-PRESSO | Subcompact Hatchback | |
TOYOTA | 86 | Coupe |
ALPHARD | Van | |
AVANZA | SUV | |
CAMRY | Sedan | |
ALTIS | Sedan | |
FJ CRUISER | MPV | |
FORTUNER | SUV | |
HI-ACE | Van | |
HILUX | Pickup | |
INNOVA | SUV | |
LANDCRUISER | MPV | |
LC PRADO | MPV | |
PRIUS | Sedan | |
COMMUTER | Van | |
RAV4 | SUV | |
RUSH | SUV | |
SUPRA | Coupe | |
VIOS | Sedan | |
WIGO | Subcompact Hatchback | |
YARIS | Subcompact Hatchback | |
SEQUOIA | MPV | |
COROLLA CROSS | SUV | |
TUNDRA | Pickup |
Car Appraisal
*Displayed car values are estimates, and are subject to final approval.Year | Brand | Car Model | Estimated Car Appraisal Value |
---|---|---|---|
2020 | Ford | Ford Everest 2.0L Bi-Turbo Titanium+ 4x4 AT SUV | 1,188,000 |
2020 | Ford | Ford Everest 2.0L Turbo Titanium+ 4x2 AT SUV | 1,128,000 |
2022 | Ford | Ford Everest 2.0L Bi-Turbo Titanium+ 4x4 AT SUV | 1,720,000 |
2022 | Ford | Ford Everest 2.0L Turbo Titanium+ 4x2 AT SUV | 1,825,000 |
2023 | Ford | Ford Everest 2.0L Turbo Sport 4x2 AT SUV | 1,188,000 |
2024 | Ford | Ford Everest 2.0L Bi-Turbo Titanium+ 4x4 AT SUV | 2,525,000 |
2024 | Ford | Ford Everest 2.0L Turbo Sport 4x2 AT SUV | 2,109,000 |
2024 | Ford | Ford Everest 2.0L Turbo Titanium+ 4x2 AT SUV | 2,209,000 |
2024 | Ford | Ford Everest 2.0L Turbo Trend 4x2 AT SUV | 1,799,000 |
2020 | Ford | Ford Ranger 2.0L Bi-Turbo Raptor 4x4 AT Pickup | 1,695,000 |
2020 | Ford | Ford Ranger 2.0L Bi-Turbo Wildtrak 4x4 AT Pickup | 925,000 |
2020 | Ford | Ford Ranger 2.0L Turbo Wildtrak 4x2 AT Pickup | 998,000 |
2020 | Ford | Ford Ranger 2.0L Turbo XLS 4x2 AT Pickup | 958,000 |
2020 | Ford | Ford Ranger 2.0L Turbo XLS 4x2 MT Pickup | 750,000 |
2020 | Ford | Ford Ranger 2.0L Turbo XLT 4x2 AT Pickup | 885,000 |
2021 | Ford | Ford Ranger 2.0L Bi-Turbo Raptor 4x4 AT Pickup | 1,638,000 |
2021 | Ford | Ford Ranger 2.0L Bi-Turbo Wildtrak 4x4 AT Pickup | 1,099,000 |
2021 | Ford | Ford Ranger 2.0L Turbo Wildtrak 4x2 AT Pickup | 1,098,000 |
2021 | Ford | Ford Ranger 2.0L Turbo XLS 4x2 MT Pickup | 895,000 |
2021 | Ford | Ford Ranger 2.0L Turbo XLT 4x2 AT Pickup | 898,000 |
2022 | Ford | Ford Ranger 2.0L Bi-Turbo Raptor 4x4 AT Pickup | 1,628,000 |
2022 | Ford | Ford Ranger 2.0L Turbo Wildtrak 4x2 AT Pickup | 1,030,000 |
2022 | Ford | Ford Ranger 2.0L Turbo XLT 4x2 AT Pickup | 1,000,000 |
2023 | Ford | Ford Ranger 2.0L Bi-Turbo Raptor 4x4 AT Pickup | 2,098,000 |
2023 | Ford | Ford Ranger 2.0L Bi-Turbo Wildtrak 4x4 AT Pickup | 1,875,000 |
2023 | Ford | Ford Ranger 2.0L Turbo Wildtrak 4x2 AT Pickup | 2,338,000 |
2023 | Ford | Ford Ranger 2.0L Turbo XL 4x4 MT Pickup | 1,098,000 |
2024 | Ford | Ford Ranger 2.0L Bi-Turbo Raptor 4x4 AT Pickup | 2,339,000 |
2024 | Ford | Ford Ranger 2.0L Bi-Turbo Wildtrak 4x4 AT Pickup | 1,910,000 |
2024 | Ford | Ford Ranger 2.0L Turbo Sport 4x2 AT Pickup | 1,494,000 |
2024 | Ford | Ford Ranger 2.0L Turbo Sport 4x4 AT Pickup | 1,614,000 |
2024 | Ford | Ford Ranger 2.0L Turbo Wildtrak 4x2 AT Pickup | 1,604,000 |
2024 | Ford | Ford Ranger 2.0L Turbo XL 4x4 MT Pickup | 1,249,000 |
2024 | Ford | Ford Ranger 2.0L Turbo XLS 4x2 AT Pickup | 1,324,000 |
2024 | Ford | Ford Ranger 2.0L Turbo XLS 4x2 MT Pickup | 1,249,000 |
2024 | Ford | Ford Ranger 2.0L Turbo XLT 4x2 AT Pickup | 1,379,000 |
2020 | Ford | Ford Next-Gen Territory Titanium 1.5L EcoBoost 7-Speed AT SUV | 898,000 |
2020 | Ford | Ford Next-Gen Territory Titanium X 1.5L EcoBoost 7-Speed AT SUV | 879,000 |
2021 | Ford | Ford Next-Gen Territory Titanium 1.5L EcoBoost 7-Speed AT SUV | 928,000 |
2021 | Ford | Ford Next-Gen Territory Titanium X 1.5L EcoBoost 7-Speed AT SUV | 885,000 |
2022 | Ford | Ford Next-Gen Territory Titanium 1.5L EcoBoost 7-Speed AT SUV | 958,000 |
2022 | Ford | Ford Next-Gen Territory Titanium X 1.5L EcoBoost 7-Speed AT SUV | 970,000 |
2023 | Ford | Ford Next-Gen Territory Titanium 1.5L EcoBoost 7-Speed AT SUV | 1,280,000 |
2023 | Ford | Ford Next-Gen Territory Titanium X 1.5L EcoBoost 7-Speed AT SUV | 975,000 |
2024 | Ford | Ford Next-Gen Territory Titanium 1.5L EcoBoost 7-Speed AT SUV | 1,335,000 |
2024 | Ford | Ford Next-Gen Territory Titanium X 1.5L EcoBoost 7-Speed AT SUV | 1,599,000 |
2022 | Geely | Geely Emgrand Comfort 1.5 CVT Sedan | 945,000 |
2022 | Geely | Geely Emgrand Premium 1.5 CVT Sedan | 999,000 |
2022 | Geely | Geely Emgrand S 1.5 MT Sedan | 753,000 |
2023 | Geely | Geely Emgrand S 1.5 MT Sedan | 750,000 |
2024 | Geely | Geely Emgrand Comfort 1.5 CVT Sedan | 945,000 |
2024 | Geely | Geely Emgrand Premium 1.5 CVT Sedan | 999,000 |
2024 | Geely | Geely Emgrand S 1.5 MT Sedan | 753,000 |
2024 | Honda | Honda Brio 1.2 RS Black Top CVT Hatchback | 863,000 |
2024 | Honda | Honda Brio 1.2 RS CVT Hatchback | 853,000 |
2024 | Honda | Honda Brio 1.2 S MT Hatchback | 735,000 |
2024 | Honda | Honda Brio 1.2 V CVT Hatchback | 827,000 |
2024 | Honda | Honda BR-V 1.5 S CVT SUV | 1,150,000 |
2024 | Honda | Honda BR-V 1.5 S MT SUV | 1,090,000 |
2024 | Honda | Honda BR-V 1.5 V CVT SUV | 1,295,000 |
2024 | Honda | Honda BR-V 1.5 VX CVT Honda SENSING SUV | 1,390,000 |
2021 | Honda | Honda City 1.5 RS CVT Sedan | 1,093,000 |
2021 | Honda | Honda City 1.5 S CVT Sedan | 953,000 |
2021 | Honda | Honda City 1.5 S MT Sedan | 953,000 |
2021 | Honda | Honda City 1.5 V CVT Sedan | 1,033,000 |
2022 | Honda | Honda City 1.5 RS CVT Sedan | 1,078,000 |
2022 | Honda | Honda City 1.5 S CVT Sedan | 938,000 |
2022 | Honda | Honda City 1.5 V CVT Sedan | 1,018,000 |
2023 | Honda | Honda City 1.5 E CVT Honda SENSING Sedan | 973,000 |
2023 | Honda | Honda City 1.5 RS CVT Honda SENSING Sedan | 1,128,000 |
2023 | Honda | Honda City 1.5 S CVT Honda SENSING Sedan | 998,000 |
2023 | Honda | Honda City 1.5 V CVT Honda SENSING Sedan | 1,073,000 |
2024 | Honda | Honda City 1.5 E CVT Honda SENSING Sedan | 973,000 |
2024 | Honda | Honda City 1.5 RS CVT Hatchback | 1,153,000 |
2024 | Honda | Honda City 1.5 RS CVT Honda SENSING Sedan | 1,128,000 |
2024 | Honda | Honda City 1.5 RS CVT Honda SENSING (Platinum White Pearl) Sedan | 1,148,000 |
2024 | Honda | Honda City 1.5 S CVT Honda SENSING Sedan | 998,000 |
2024 | Honda | Honda City 1.5 V CVT Honda SENSING Sedan | 1,073,000 |
2024 | Honda | Honda City 1.5 V CVT Honda SENSING (Platinum White Pearl) Sedan | 1,093,000 |
2022 | Honda | Honda Civic 1.5 RS Turbo CVT Sedan | 1,690,000 |
2022 | Honda | Honda Civic 1.5 S Turbo CVT Sedan | 1,290,000 |
2022 | Honda | Honda Civic 1.5 V Turbo CVT Sedan | 1,498,000 |
2024 | Honda | Honda Civic 2.0 VTEC Turbo Honda SENSING (Type R) Sedan | 3,870,000 |
2024 | Honda | Honda Civic RS Turbo CVT Honda SENSING Sedan | 1,775,000 |
2024 | Honda | Honda Civic V Turbo CVT Honda SENSING Sedan | 1,583,000 |
2024 | Honda | Honda CR-V RS e:HEV E-CVT SUV | 2,590,000 |
2024 | Honda | Honda CR-V V Turbo CVT SUV | 2,100,000 |
2024 | Honda | Honda CR-V VX Turbo CVT AWD SUV | 2,280,000 |
2024 | Honda | Honda HR-V RS Turbo CVT Honda SENSING SUV | 1,739,000 |
2024 | Honda | Honda HR-V S CVT Honda SENSING SUV | 1,389,000 |
2024 | Honda | Honda HR-V V Turbo CVT Honda SENSING SUV | 1,649,000 |
2024 | Hyundai | Hyundai Palisade 2.2 Diesel 8AT 4WD MPV | 3,780,000 |
2024 | Hyundai | Hyundai Santa Fe 2.5 GLS 8AT 2WD SUV | 2,410,000 |
2024 | Hyundai | Hyundai Santa Fe 2.5 GLS 8AT AWD SUV | 2,540,000 |
2024 | Hyundai | Hyundai Santa Fe 2.5T Calligraphy AWD 8DCT SUV | 3,100,000 |
2024 | Hyundai | Hyundai Tucson 2.0 GLS AT (Gas) SUV | 1,570,000 |
2024 | Hyundai | Hyundai Tucson 2.0 GLS+ AT (Diesel) SUV | 1,840,000 |
2020 | Isuzu | Isuzu D-MAX 3.0 4x4 LS-A MT Pickup | 850,000 |
2021 | Isuzu | Isuzu D-MAX 3.0 4x2 LS-A MT Pickup | 800,000 |
2024 | Isuzu | Isuzu D-MAX 3.0 4X2 LS-A AT Pickup | 1,460,000 |
2024 | Isuzu | Isuzu D-MAX 3.0 4x2 LS-A AT LIMITED Pickup | 1,580,000 |
2024 | Isuzu | Isuzu D-MAX 3.0 4x2 LS-A MT Pickup | 1,390,000 |
2024 | Isuzu | Isuzu D-MAX 3.0 4x4 LS-A MT Pickup | 1,700,000 |
2024 | Isuzu | Isuzu D-MAX 3.0 4X4 LS-E AT Pickup | 1,905,000 |
2024 | Isuzu | Isuzu D-MAX 3.0 LT 4X4 MT Pickup | 1,299,000 |
2024 | Isuzu | Isuzu D-MAX RZ4E LT 4x2 MT Pickup | 1,037,000 |
2024 | Isuzu | Isuzu MU-X 3.0 4X2 LS-A AT SUV | 1,999,000 |
2024 | Isuzu | Isuzu MU-X 3.0 4x2 LS-E AT SUV | 2,230,000 |
2024 | Isuzu | Isuzu MU-X 3.0 4X4 LS-E AT SUV | 2,580,000 |
2024 | Isuzu | Isuzu MU-X RZ4E 4X2 LS AT SUV | 1,675,000 |
2024 | Mitsubishi | Mitsubishi Expander Cross 1.5G 2WD A/T SUV | 1,328,000 |
2024 | Mitsubishi | Mitsubishi Expander Cross 1.5G 2WD A/T Outdoor Edition SUV | 1,363,000 |
2024 | Mitsubishi | Mitsubishi Expander GLS 1.5G 2WD A/T SUV | 1,198,000 |
2024 | Mitsubishi | Mitsubishi Expander GLX 1.5G 2WD A/T SUV | 1,128,000 |
2024 | Mitsubishi | Mitsubishi Expander GLX 1.5G 2WD M/T SUV | 1,068,000 |
2020 | Mitsubishi | Mitsubishi Mirage G4 GLX 1.2G CVT Sedan | 480,000 |
2021 | Mitsubishi | Mitsubishi Mirage G4 GLX 1.2G M/T Sedan | 704,000 |
2022 | Mitsubishi | Mitsubishi Mirage G4 GLX 1.2G CVT Sedan | 488,000 |
2023 | Mitsubishi | Mitsubishi Mirage G4 GLX 1.2G CVT Sedan | 819,000 |
2024 | Mitsubishi | Mitsubishi Mirage 1.2G CVT Sedan | 772,000 |
2024 | Mitsubishi | Mitsubishi Mirage 1.2G M/T Sedan | 711,000 |
2024 | Mitsubishi | Mitsubishi Mirage G4 GLX 1.2G CVT Sedan | 899,000 |
2024 | Mitsubishi | Mitsubishi Mirage G4 GLX 1.2G M/T Sedan | 769,000 |
2024 | Mitsubishi | Mitsubishi Montero Sport Black Series 2WD A/T SUV | 2,103,000 |
2024 | Mitsubishi | Mitsubishi Montero Sport GLS 2.4D 2WD A/T SUV | 1,828,000 |
2024 | Mitsubishi | Mitsubishi Montero Sport GLX 2.4D 2WD M/T SUV | 1,568,000 |
2024 | Mitsubishi | Mitsubishi Montero Sport GT 2.4D 4WD A/T SUV | 2,428,000 |
2024 | Mitsubishi | Mitsubishi Strada Athlete 2.4D 2WD A/T Pickup | 1,496,000 |
2024 | Mitsubishi | Mitsubishi Strada Athlete 2.4D 4WD A/T Pickup | 1,827,000 |
2024 | Mitsubishi | Mitsubishi Strada C/C 2.5D 2WD M/T Pickup | 825,000 |
2024 | Mitsubishi | Mitsubishi Strada GL 2.4D 2WD M/T Pickup | 1,048,000 |
2024 | Mitsubishi | Mitsubishi Strada GL 2.4D 4WD M/T Pickup | 1,225,000 |
2024 | Mitsubishi | Mitsubishi Strada GLS 2.4D 2WD A/T Pickup | 1,395,000 |
2024 | Mitsubishi | Mitsubishi Strada GLS 2.4D 2WD M/T Pickup | 1,320,000 |
2024 | Mitsubishi | Mitsubishi Strada GLS 2.4D 4WD M/T Pickup | 1,549,000 |
2020 | Toyota | Toyota Avanza 1.5 G CVT SUV | 770,000 |
2021 | Toyota | Toyota Avanza 1.3 E CVT SUV | 773,800 |
2022 | Toyota | Toyota Avanza 1.3 E CVT SUV | 1,004,000 |
2022 | Toyota | Toyota Avanza 1.3 E M/T SUV | 948,000 |
2022 | Toyota | Toyota Avanza 1.3 J M/T SUV | 833,000 |
2022 | Toyota | Toyota Avanza 1.5 G CVT SUV | 1,059,000 |
2024 | Toyota | Toyota Avanza 1.3 E CVT MPV | 1,004,000 |
2024 | Toyota | Toyota Avanza 1.3 E CVT SUV | 1,004,000 |
2024 | Toyota | Toyota Avanza 1.3 E M/T MPV | 948,000 |
2024 | Toyota | Toyota Avanza 1.3 E M/T SUV | 948,000 |
2024 | Toyota | Toyota Avanza 1.3 J M/T MPV | 833,000 |
2024 | Toyota | Toyota Avanza 1.3 J M/T SUV | 833,000 |
2024 | Toyota | Toyota Avanza 1.5 G CVT MPV | 1,059,000 |
2024 | Toyota | Toyota Avanza 1.5 G CVT SUV | 1,059,000 |
2024 | Toyota | Toyota Camry 2.5 V HEV Sedan | 2,442,000 |
2024 | Toyota | Toyota Camry 2.5 V HEV - Platinum White Pearl Mica Sedan | 2,457,000 |
2023 | Toyota | Toyota Corolla Altis E 1.6 MT Sedan | 1,014,000 |
2023 | Toyota | Toyota Corolla Altis G 1.6 AT Sedan | 1,130,000 |
2023 | Toyota | Toyota Corolla Altis V 1.6 White Pearl CVT Sedan | 1,230,000 |
2023 | Toyota | Toyota Corolla Altis V 1.8 Hybrid CVT Sedan | 1,595,000 |
2023 | Toyota | Toyota Corolla Altis V 1.8 Hybrid White Pearl CVT Sedan | 1,610,000 |
2024 | Toyota | Toyota Corolla Altis 1.8 E CVT Sedan | 1,135,000 |
2024 | Toyota | Toyota Corolla Altis 1.8 G GR-S CVT Sedan | 1,730,000 |
2024 | Toyota | Toyota Corolla Altis 1.8 GR-S HEV Sedan | 1,730,000 |
2024 | Toyota | Toyota Fortuner 2.4 G 4x2 AT SUV | 1,856,000 |
2024 | Toyota | Toyota Fortuner 2.4 G 4x2 MT SUV | 1,764,000 |
2024 | Toyota | Toyota Fortuner 2.4 V 4x2 AT SUV | 2,004,000 |
2024 | Toyota | Toyota Fortuner 2.8 LTD 4x2 AT SUV | 2,395,000 |
2024 | Toyota | Toyota Fortuner 2.8 LTD 4x4 AT SUV | 2,558,000 |
2024 | Toyota | Toyota Fortuner 2.8 Q 4x2 AT SUV | 2,204,000 |
2020 | Toyota | Toyota Hiace Commuter Van | 1,420,000 |
2020 | Toyota | Toyota Hiace SUPER GRANDIA 2.8 A/T (Leather) Van | 2,765,000 |
2020 | Toyota | Toyota Hiace SUPER GRANDIA Elite 2.8 A/T Van | 3,488,000 |
2021 | Toyota | Toyota Hiace Commuter Van | 1,100,000 |
2022 | Toyota | Toyota Hiace Commuter Van | 1,168,000 |
2022 | Toyota | Toyota Hiace SUPER GRANDIA Elite 2.8 A/T Van | 3,780,000 |
2023 | Toyota | Toyota Hiace Commuter Van | 1,250,000 |
2023 | Toyota | Toyota Hiace GL GRANDIA 2.8 Diesel M/T Van | 2,190,000 |
2023 | Toyota | Toyota Hiace SUPER GRANDIA 2.8 A/T (Leather) Van | 3,885,000 |
2023 | Toyota | Toyota Hiace SUPER GRANDIA Elite 2.8 A/T Van | 4,400,000 |
2024 | Toyota | Toyota Hiace Commuter Van | 1,379,000 |
2024 | Toyota | Toyota Hiace GL GRANDIA 2.8 Diesel A/T Van | 2,303,000 |
2024 | Toyota | Toyota Hiace GL GRANDIA 2.8 Diesel M/T Van | 2,243,000 |
2024 | Toyota | Toyota Hiace SUPER GRANDIA 2.8 A/T (Leather) Van | 2,832,000 |
2024 | Toyota | Toyota Hiace SUPER GRANDIA Elite 2.8 A/T Van | 3,216,000 |
2020 | Toyota | Toyota Hilux 2.4 E 4x2 A/T Pickup | 1,070,000 |
2020 | Toyota | Toyota Hilux 2.4 G 4x2 A/T Pickup | 1,250,000 |
2020 | Toyota | Toyota Hilux 2.8 CONQUEST 4x4 A/T Pickup | 1,658,000 |
2021 | Toyota | Toyota Hilux 2.4 CONQUEST 4x2 A/T Pickup | 1,445,000 |
2021 | Toyota | Toyota Hilux 2.4 G 4x2 A/T Pickup | 1,200,000 |
2021 | Toyota | Toyota Hilux 2.8 CONQUEST 4x4 A/T Pickup | 1,200,000 |
2021 | Toyota | Toyota Hilux 2.8 CONQUEST 4x4 M/T Pickup | 1,968,000 |
2022 | Toyota | Toyota Hilux 2.4 CONQUEST 4x2 A/T Pickup | 1,358,000 |
2022 | Toyota | Toyota Hilux 2.4 G 4x2 A/T Pickup | 1,180,000 |
2022 | Toyota | Toyota Hilux 2.4 G 4x2 M/T Pickup | 1,050,000 |
2022 | Toyota | Toyota Hilux 2.8 CONQUEST 4x4 A/T Pickup | 1,499,000 |
2022 | Toyota | Toyota Hilux 2.8 GR-S 4x4 A/T Pickup | 1,980,000 |
2023 | Toyota | Toyota Hilux 2.4 E 4x2 M/T Pickup | 1,048,000 |
2023 | Toyota | Toyota Hilux 2.8 CONQUEST 4x4 A/T Pickup | 1,680,000 |
2024 | Toyota | Toyota Hilux 2.4 CONQUEST 4x2 A/T Pickup | 1,669,000 |
2024 | Toyota | Toyota Hilux 2.4 E 4x2 A/T Pickup | 1,386,000 |
2024 | Toyota | Toyota Hilux 2.4 E 4x2 M/T Pickup | 1,306,000 |
2024 | Toyota | Toyota Hilux 2.4 G 4x2 A/T Pickup | 1,460,000 |
2024 | Toyota | Toyota Hilux 2.4 G 4x2 M/T Pickup | 1,384,000 |
2024 | Toyota | Toyota Hilux 2.8 CONQUEST 4x4 A/T Pickup | 2,072,000 |
2024 | Toyota | Toyota Hilux 2.8 CONQUEST 4x4 M/T Pickup | 1,997,000 |
2024 | Toyota | Toyota Hilux 2.8 GR-S 4x4 A/T Pickup | 2,186,000 |
2024 | Toyota | Toyota Innova 2.8 XE A/T MPV | 1,375,000 |
2024 | Toyota | Toyota Innova 2.8 XE A/T SUV | 1,375,000 |
2024 | Toyota | Toyota Innova 2.8L E DSL A/T MPV | 1,529,000 |
2024 | Toyota | Toyota Innova 2.8L E DSL A/T SUV | 1,529,000 |
2024 | Toyota | Toyota Innova 2.8L G DSL A/T MPV | 1,683,000 |
2024 | Toyota | Toyota Innova 2.8L G DSL A/T SUV | 1,683,000 |
2024 | Toyota | Toyota Innova 2.8L G DSL M/T MPV | 1,613,000 |
2024 | Toyota | Toyota Innova 2.8L G DSL M/T SUV | 1,613,000 |
2024 | Toyota | Toyota Innova 2.8L J DSL M/T MPV | 1,261,000 |
2024 | Toyota | Toyota Innova 2.8L J DSL M/T SUV | 1,261,000 |
2024 | Toyota | Toyota Innova 2.8L V DSL A/T MPV | 1,823,000 |
2024 | Toyota | Toyota Innova 2.8L V DSL AT SUV | 1,823,000 |
2024 | Toyota | Toyota Land Cruiser VX SUV | 5,405,000 |
2024 | Toyota | Toyota Land Cruiser ZX SUV | 5,747,000 |
2020 | Toyota | Toyota Rush 1.5 GR-S A/T SUV | 850,000 |
2021 | Toyota | Toyota Rush 1.5 GR-S A/T SUV | 800,000 |
2022 | Toyota | Toyota Rush 1.5 GR-S A/T SUV | 900,000 |
2023 | Toyota | Toyota Rush 1.5 GR-S A/T SUV | 1,050,000 |
2024 | Toyota | Toyota Rush 1.5 GR-S A/T SUV | 1,196,000 |
2024 | Toyota | Toyota Vios 1.3 J M/T Sedan | 732,000 |
2024 | Toyota | Toyota Vios 1.3 XE CVT Sedan | 774,000 |
2024 | Toyota | Toyota Vios 1.3 XLE CVT Sedan | 979,000 |
2024 | Toyota | Toyota Vios 1.3 XLE M/T Sedan | 862,000 |
2024 | Toyota | Toyota Vios 1.5 G CVT Sedan | 1,039,000 |
2024 | Toyota | Toyota Vios 1.5 G M/T Sedan | 979,000 |
Age of Car | 12 months | 18 months | 24 months | 36 months | 48 months |
---|---|---|---|---|---|
0-5 years | 1.25% | 1.25% | 1.50% | 1.75% | 1.75% |
6-12 years | 1.50% | 1.50% | 1.75% | 2.00% | 2.00% |
Term: 12-36 months
*48 months applicable to loan amounts PhP500,000.00 and up only
Monthly add-on rate: Depends on the age of car
*The Annual Percentage Rate (APR) begins at 26.62% if add-on rate is 1.25% per month.
*Estimated APR at 36 months is 39.43% if add-on rate is 2% per month.
*Rates shown are indicative only and may change upon approval.
Sample Computation: If you borrow an amount of PhP100,000 that is payable in 36 months using 39.43% APR, your monthly payment would be PhP4,777.78
Fees and Charges:
Processing fee: 3.5% of the approved loan amount
Notarial fee (For PhP100,000 loan and up): PhP300
Documentary Stamps (For PhP250,000 and up): Approved loan amount / 200 * 1.50
Note: Interest rates and charges are subject to change without prior notice. All applications will be subject to SB Finance’s credit policies and procedures.
*SB Finance will never ask you to pay a facilitation fee for your application. If you receive a call, SMS, or email asking you to pay a facilitation fee, do not engage. Immediately report the incident to our Customer Service hotline at (+632) 8887-9188 or email us at [email protected].
“OR/CR for Cash helped me get the funds for my food business
while letting me keep my car so I can keep making deliveries.”
– Jenina R., Small Business Owner from Mandaluyong
Benefits
OR/CR for Cash helps you get the fund you need fast without surrendering your car for collateral.
High Loan-to-Value (LTV)
Loan from PhP100,000 up to PhP2 Million
Low Processing Fee
3.5% of the loanable amount only
Your car stays with you
No encumbrance on your OR/CR. Just submit the original copy for safekeeping
Check How Much You Can Borrow
*48 months applicable to loan amounts PhP500,000.00 and up only
Requirements & Eligibility
Documentary Requirements
- Prior application via the zukì mobile app, prepare the
scanned copies of the following documents below. - Files can be in jpeg, pdf, or png format. Size of the
digital images and files should not exceed 5mb. - One (1) valid government-issued photo-bearing ID
- Photo of OR/CR
- Must be under the borrower’s
name, unencumbered, and owned for at least 6 months
- Must be under the borrower’s
- Screenshot from Google maps of home and company address
Eligibility
At least 21 years old at the time of application ,but not more than 65 years old upon loan maturity.
- Must be a Filipino Citizen
- Must have an office or residence landline
Income documents, any of the following:
- Latest Certificate of Employment and Compensation issued within last two (2) months
- Photocopy of latest Income Tax Return (ITR)/BIR Form No. 2316
- Latest one (1) month payslip issued within the last month
Income requirements:
- For Metro Manila: PhP15,000
- For outside Metro Manila: PhP12,000
- Latest one (1) year Audited Financial Statements (AFS) with at least the previous year’s comparative financials or;
- Latest three (3) months bank statements
- SEC/DTI Certificate of Registration
- Business permit/Mayor’s permit
- Latest GIS (if corporation)
- List of three (3) trade references with contact details
- At least 1 supplier and 1 customer
Income Requirements:
