With Car4Cash, enjoy as low as 1.25% interest rate.
You can use Car4Cash to fund your immediate expenses. Application is fast and easy. More importantly, you don’t need to surrender your car for collateral. Just submit your OR/CR to us and get the cash you need!
MAKE | MODEL | VEHICLE TYPE |
---|---|---|
CHEVROLET (NEW!) | SPARK | Subcompact Hatchback |
TRACKER | MPV | |
TRAILBLAZER | SUV | |
SUBURBAN | SUV | |
TAHOE | SUV | |
CAMARO | Coupe | |
CORVETTE | Coupe | |
COLORADO | Pickup | |
TRAX | MPV | |
FORD | ECOSPORT | SUV |
EVEREST | MPV | |
EXPLORER | SUV | |
EXPEDITION | MPV | |
RANGER | Pickup | |
MUSTANG | Coupe | |
FOCUS | Sedan | |
FIESTA | Subcompact Hatchback | |
ESCAPE | SUV | |
TRANSIT | Van | |
F-150 | Pickup | |
TERRITORY | SUV | |
GEELY (NEW!) | EMGRAND | Sedan |
COOLRAY | SUV | |
OKAVANGO | SUV | |
AZKARRA | SUV | |
GX3 PRO | MPV | |
HONDA | ACCORD | Sedan |
BRV | SUV | |
BRIO | Subcompact Hatchback | |
CITY | Sedan | |
CIVIC | Sedan | |
CRV | SUV | |
HRV | SUV | |
JAZZ | Subcompact Hatchback | |
MOBILIO | MPV | |
ODYSSEY | MPV | |
PILOT | MPV | |
HYUNDAI | ACCENT | Sedan |
ELANTRA | Sedan | |
STAREX | Van | |
H350 | Van | |
IONIQ | Sedan | |
KONA | SUV | |
PALISADE | MPV | |
REINA | Sedan | |
SANTA FE | SUV | |
TUCSON | SUV | |
SONATA | Sedan | |
VELOSTER | SUV | |
EON | Subcompact Hatchback | |
GENESIS | Sedan | |
ISUZU | D-MAX | Pickup |
MU-X | SUV | |
CROSSWIND | MPV | |
SPORTIVO | MPV | |
ALTERRA | Sedan | |
KIA | CARNIVAL | MPV |
PICANTO | Subcompact Hatchback | |
RIO | Sedan | |
SOLUTO | Sedan | |
SORENTO | SUV | |
SPORTAGE | SUV | |
STINGER | Sedan | |
FORTE | Sedan | |
OPTIMA | Sedan | |
SOUL | MPV | |
SELTOS | MPV | |
STONIC | SUV | |
MAZDA (NEW!) | MAZDA 2 | Hatchback |
MAZDA 3 | Sedan | |
MAZDA 6 | Sedan | |
MAZDA CX-3 | SUV | |
MAZDA CX-30 | SUV | |
MAZDA CX-5 | MPV | |
MAZDA CX-8 | SUV | |
MAZDA CX-9 | MPV | |
MAZDA BT-50 | Pickup | |
MAZDA MX-5 SOFT TOP | Coupe | |
MAZDA MX-5 RF | Coupe | |
MITSUBISHI | MIRAGE HATCHBACK | Subcompact Hatchback |
MIRAGE SEDAN | Sedan | |
MONTERO | SUV | |
PAJERO | MPV | |
STRADA | Pickup | |
XPANDER | SUV | |
ADVENTURE | MPV | |
ASX | SUV | |
LANCER | Sedan | |
MORRIS GARAGES | 6 | Sedan |
RX5 | SUV | |
ZS | SUV | |
5 | Sedan | |
NISSAN | ALMERA | Sedan |
GTR | Coupe | |
JUKE | SUV | |
NAVARA | Pickup | |
NV350 | Van | |
PATROL ROYALE | MPV | |
TERRA | MPV | |
ALTIMA | Sedan | |
SYLPHY | Sedan | |
X-TRAIL | SUV | |
370Z | Coupe | |
SUBARU (NEW!) | XV | SUV |
XV GT EDITION | SUV | |
OUTBACK | SUV | |
FORESTER | SUV | |
EVOLTIS | MPV | |
WRX WAGON GT-S | Wagon | |
WRX 6MT | Sedan | |
WRX CVT | Sedan | |
BRZ | Coupe | |
SUZUKI | ALTO | Subcompact Hatchback |
APV | MPV | |
CELERIO | Subcompact Hatchback | |
CIAZ | Sedan | |
DZIRE | Sedan | |
ERTIGA | MPV | |
JIMNY | MPV | |
SWIFT | Subcompact Hatchback | |
SWIFT DZIRE | Sedan | |
VITARA | SUV | |
XL7 | SUV | |
S-PRESSO | Subcompact Hatchback | |
TOYOTA | 86 | Coupe |
ALPHARD | Van | |
AVANZA | SUV | |
CAMRY | Sedan | |
ALTIS | Sedan | |
FJ CRUISER | MPV | |
FORTUNER | SUV | |
HI-ACE | Van | |
HILUX | Pickup | |
INNOVA | SUV | |
LANDCRUISER | MPV | |
LC PRADO | MPV | |
PRIUS | Sedan | |
COMMUTER | Van | |
RAV4 | SUV | |
RUSH | SUV | |
SUPRA | Coupe | |
VIOS | Sedan | |
WIGO | Subcompact Hatchback | |
YARIS | Subcompact Hatchback | |
SEQUOIA | MPV | |
COROLLA CROSS | SUV | |
TUNDRA | Pickup |
Age of Car | 12 months | 18 months | 24 months | 36 months | 48 months |
---|---|---|---|---|---|
0-5 years | 1.25% | 1.25% | 1.50% | 1.75% | 1.75% |
6-12 years | 1.50% | 1.50% | 1.75% | 2.00% | 2.00% |
Term: 12-36 months
*48 months applicable to loan amounts PhP500,000.00 and up only
Monthly add-on rate: Depends on the age of car
*The Annual Percentage Rate (APR) begins at 26.62% if add-on rate is 1.25% per month.
*Estimated APR at 36 months is 39.43% if add-on rate is 2% per month.
*Rates shown are indicative only and may change upon approval.
Sample Computation: If you borrow an amount of PhP100,000 that is payable in 36 months using 39.43% APR, your monthly payment would be PhP4,777.78
Fees and Charges:
Processing fee: 3% of the approved loan amount
Notarial fee (For PhP100,000 loan and up): PhP300
Documentary Stamps (For PhP250,000 and up): Approved loan amount / 200 * 1.50
Note: Interest rates and charges are subject to change without prior notice. All applications will be subject to SB Finance’s credit policies and procedures.
*SB Finance will never ask you to pay a facilitation fee for your application. If you receive a call, SMS, or email asking you to pay a facilitation fee, do not engage. Immediately report the incident to our Customer Service hotline at (+632) 8887-9188 or email us at [email protected].
“Car4Cash helped me get the funds for my food business
while letting me keep my car so I can keep making deliveries.”
– Jenina R., Small Business Owner from Mandaluyong
Benefits
Car4Cash helps you get the fund you need fast without surrendering your car for collateral.
High Loan-to-Value (LTV)
Loan from PhP100,000 up to PhP2 Million
Low Processing Fee
3% of the loanable amount only
Your car stays with you
No encumbrance on your OR/CR. Just submit the original copy for safekeeping
Car4Cash
Use your car’s OR/CR to get the cash you need! Application is fast and easy. More importantly, you don’t need to surrender your car for collateral.
Check How Much You Can Borrow
*48 months applicable to loan amounts PhP500,000.00 and up only
Documentary Requirements
- Prior application via the zukì mobile app, prepare the
scanned copies of the following documents below. - Files can be in jpeg, pdf, or png format. Size of the
digital images and files should not exceed 5mb. - One (1) valid government-issued photo-bearing ID
- Photo of OR/CR
- Must be under the borrower’s
name, unencumbered, and owned for at least 6 months
- Must be under the borrower’s
- Screenshot from Google maps of home and company address
Employed
Income documents, any of the following:
- Latest Certificate of Employment and Compensation issued within last two (2) months
- Photocopy of latest Income Tax Return (ITR)/BIR Form No. 2316
- Latest one (1) month payslip issued within the last month
Self-Employed/Professionals
- Latest one (1) year Audited Financial Statements (AFS) with at least the previous year’s comparative financials or;
- Latest three (3) months bank statements
- SEC/DTI Certificate of Registration
- Business permit/Mayor’s permit
- Latest GIS (if corporation)
- List of three (3) trade references with contact details
- At least 1 supplier and 1 customer
Eligibility
At least 21 years old at the time of application ,but not more than 65 years old upon loan maturity.
- Must be a Filipino Citizen
- Must have an office or residence landline
If Employed
- For Metro Manila: PhP15,000
- For outside Metro Manila: PhP12,000
If Self-employed
- For Self-Employed or Self-Employed Professionals, borrower must be the owner or a majority owner with at least 40% stake AND the business should have been operating profitably for at least 2 years with at least 1 trade reference.
- Minimum gross monthly income of PhP60,000
Choosing where to pay?
Security Bank Channels | Operating Hours | Min/Max Amount Accepted | |
---|---|---|---|
Security Bank Branches (Over-the-Counter or ATMs) | Bank hours | No Limitation | |
Security Bank Automatic Debit Arrangement | 9AM – 9PM | No Limitation | |
Security Bank Online via this link (via enrollment) | 24/7 | No Limitation | |
Security Bank Mobile Banker (via enrollment) | 24/7 | No Limitation | |
eWallet | |||
GCash | 24/7 | The GCash transfer/payment limit varies based on your account verification status. | |
Over-the-Counter Partner Channels | |||
CVM Pawnshop | 8AM – 5PM Monday – Sunday | ≤ P50,000 per transaction | |
Gaisano Malls | Mall Hours | ≤ P50,000 per transaction | |
7 Eleven | 24/7 | P10,000.00 Kiosk Machine P50,000.00 using the CliQQ mobile app |
*All borrowers can do multiple transactions if transaction limit exceeds to P50,000