At SB Finance, we believe in empowering individuals to achieve their financial goals, including access to quality healthcare.
The Patient Access Program is a customized partnership between the patient’s medical institution and SB Finance. It provides access to a non-collateral, flexible funding option that can be used to cover a wide range of medical expenses, both expected and unforeseen.
KEY FEATURES AND BENEFITS
| Loan Amount | Minimum of P30,000.00 up to P3,000,000.00 |
| Loan Term | 12 to 36 months |
| Interest Rate | Special rate of 1.6% (across all terms) |
| Mode of Release | Credit to the borrower’s nominated bank account |
| Mode of Payment | No PDC requirement. Through any Security Bank branches, Auto Debit Arrangement, partner payment centers and online channels |
FEES & CHARGES
- Processing Fee: PHP 5,000.00 To be deducted from loan proceeds
- Documentary Stamps: PHP 1.50 for every PHP200 for loans exceeding PHP 250,000
- Notarial Fee: PHP300.00 (applicable for PHP 100,000 approved loan amount and above)
- Late Payment Fee: 5% of overdue amount or PHP 1,000 whichever is higher
- Pre-termination Fee: PHP 2,500
Here’s a Sample Computation
- Loanable Amount: PHP 500,000.00
- Loan Term: 36 months
- Interest Rate: 1.6% monthly add-on rate (across all terms)
- Monthly Amortization: PHP 21,888.89
| LOAN AMOUNT | ||||
|---|---|---|---|---|
| 12 | 18 | 24 | 36 | |
| PhP 100,000 | PhP 9,933.33 | PhP 7,155.56 | PhP 5,766.67 | PhP 4,377.78 |
| PhP 200,000 | PhP 19,866.67 | PhP 14,311.11 | PhP 11,533.33 | PhP 8,755.56 |
| PhP 300,000 | PhP 29,800.00 | PhP 21,466.67 | PhP 17,300.00 | PhP 13,133.33 |
| PhP 500,000 | PhP 49,666.67 | PhP 35,777.78 | PhP 28,833.33 | PhP 21,888.89 |
| PhP 1,000,000 | PhP 99,333.33 | PhP 71,555.56 | PhP 57,666.67 | PhP 43,777.78 |
| PhP 2,000,000 | PhP 198,666.67 | PhP 143,111.11 | PhP 115,333.33 | PhP 87,555.56 |
Hospital Loan Partners
List as of July 2025. More coming soon!
Let's work together to ensure your patients receive the quality care they deserve.
| Hospital | Branch | For Apply Now |
|---|---|---|
| ASIAN HOSPITAL AND MEDICAL CENTER | ALABANG INSULAR BRANCH | Apply Now |
| CAPITOL MEDICAL CENTER INC | Quezon City | Apply Now |
| CENTRAL LUZON DOCTORS HOSPITAL | TARLAC | Apply Now |
| CENTRAL LUZON INTEGRATED ONCOLOGY CENTRE | SAN FERNANDO - DOLORES | Apply Now |
| Chinese General Hospital | Manila | Apply Now |
| DAGUPAN DOCTORS VILLAFLOR MEMORIAL CENTER | DAGUPAN | Apply Now |
| Divine Grace Medical Center | Cavite | Apply Now |
| HEALTHWAY QUALIMED SAN JOSE DELMONTE BULACAN | 10TH AVENUE BRANCH | Apply Now |
| Intersmile Access Partnership | Manila | Apply Now |
| Medical Center Manila, Inc. | Manila | Apply Now |
| Medical Center of Taguig | Taguig City | Apply Now |
| Medical Center Paranaque Inc | Paranaque City | Apply Now |
| Mt. Samat Medical | Bataan | Apply Now |
| OUR LADY OF MT. CARMEL MEDICAL CENTER, INC. | SAN FERNANDO - DOLORES | Apply Now |
| SKYLINE HOSPITAL SAN JOSE DEL MONTE | 10TH AVENUE BRANCH | Apply Now |
| St. Lukes Medical Center | Quezon City | Apply Now |
| St. Lukes Medical Center | Bonifacio Global City | Apply Now |
| VRP Medical Center | Mandaluyong City | Apply Now |
